3.1.57 Service Subcategory
Dataset:
Cost and Usage
Column Type:
Dimension
Feature Level:
Recommended
Data Type:
String
Since:
1.1
The Service Subcategory is a secondary classification of the Service Category for a service based on its core function. The Service Subcategory (in conjunction with the Service Category) is commonly used for scenarios like analyzing spend and usage for specific workload types across service providers and tracking the migration of workloads across fundamentally different architectures.
3.1.57.1 Requirements
ServiceSubcategory MUST adhere to the following requirements:
- ServiceSubcategory MUST be of type String.
- ServiceSubcategory MUST NOT be null.
- ServiceSubcategory MUST be one of the allowed values.
- ServiceSubcategory MUST have one and only one parent ServiceCategory as specified in the allowed values below.
3.1.57.2 Allowed Values
| Service Category | Service Subcategory | Service Subcategory Description |
|---|---|---|
| AI and Machine Learning | AI Platforms | Unified solution that combines artificial intelligence and machine learning technologies. |
| AI and Machine Learning | Bots | Automated performance of tasks such as customer service, data collection, and content moderation. |
| AI and Machine Learning | Generative AI | Creation of content like text, images, and music by learning patterns from existing data. |
| AI and Machine Learning | Machine Learning | Creation, training, and deployment of statistical algorithms that learn from and perform tasks based on data. |
| AI and Machine Learning | Natural Language Processing | Generation of human language, handling tasks like translation, sentiment analysis, and text summarization. |
| AI and Machine Learning | Other (AI and Machine Learning) | AI and Machine Learning services that do not fall into one of the defined subcategories. |
| Analytics | Analytics Platforms | Unified solution that combines technologies across the entire analytics lifecycle. |
| Analytics | Business Intelligence | Semantic models, dashboards, reports, and data visualizations to track performance and identify trends. |
| Analytics | Data Processing | Integration and transformation tasks to prepare data for analysis. |
| Analytics | Search | Discovery of information by indexing and retrieving data from various sources. |
| Analytics | Streaming Analytics | Real-time data stream processes to detect patterns, trends, and anomalies as they occur. |
| Analytics | Other (Analytics) | Analytics services that do not fall into one of the defined subcategories. |
| Business Applications | Productivity and Collaboration | Tools that facilitate individuals managing tasks and working together. |
| Business Applications | Other (Business Applications) | Business Applications services that do not fall into one of the defined subcategories. |
| Compute | Containers | Management and orchestration of containerized compute platforms. |
| Compute | End User Computing | Virtualized desktop infrastructure and device / endpoint management. |
| Compute | Quantum Compute | Resources and simulators that leverage the principles of quantum mechanics. |
| Compute | Serverless Compute | Enablement of compute capabilities without provisioning or managing servers. |
| Compute | Virtual Machines | Computing environments ranging from hosts with abstracted operating systems to bare-metal servers. |
| Compute | Other (Compute) | Compute services that do not fall into one of the defined subcategories. |
| Databases | Caching | Low-latency and high-throughput access to frequently accessed data. |
| Databases | Data Warehouses | Big data storage and querying capabilities. |
| Databases | Ledger Databases | Immutable and transparent databases to record tamper-proof and cryptographically secure transactions. |
| Databases | NoSQL Databases | Unstructured or semi-structured data storage and querying capabilities. |
| Databases | Relational Databases | Structured data storage and querying capabilities. |
| Databases | Time Series Databases | Time-stamped data storage and querying capabilities. |
| Databases | Other (Databases) | Database services that do not fall into one of the defined subcategories. |
| Developer Tools | Developer Platforms | Unified solution that combines technologies across multiple areas of the software development lifecycle. |
| Developer Tools | Continuous Integration and Deployment | CI/CD tools and services that support building and deploying code for software and systems. |
| Developer Tools | Development Environments | Tools and services that support authoring code for software and systems. |
| Developer Tools | Source Code Management | Tools and services that support version control of code for software and systems. |
| Developer Tools | Quality Assurance | Tools and services that support testing code for software and systems. |
| Developer Tools | Other (Developer Tools) | Developer Tools services that do not fall into one of the defined subcategories. |
| Identity | Identity and Access Management | Technologies that ensure users have appropriate access to resources. |
| Identity | Other (Identity) | Identity services that do not fall into one of the defined subcategories. |
| Integration | API Management | Creation, publishing, and management of application programming interfaces. |
| Integration | Messaging | Asynchronous communication between distributed applications. |
| Integration | Workflow Orchestration | Design, execution, and management of business processes and workflows. |
| Integration | Other (Integration) | Integration services that do not fall into one of the defined subcategories. |
| Internet of Things | IoT Analytics | Examination of data collected from IoT devices. |
| Internet of Things | IoT Platforms | Unified solution that combines IoT data collection, processing, visualization, and device management. |
| Internet of Things | Other (Internet of Things) | Internet of Things (IoT) services that do not fall into one of the defined subcategories. |
| Management and Governance | Architecture | Planning, design, and construction of software systems. |
| Management and Governance | Compliance | Adherence to regulatory standards and industry best practices. |
| Management and Governance | Cost Management | Monitoring and controlling expenses of systems and services. |
| Management and Governance | Data Governance | Management of the availability, usability, integrity, and security of data. |
| Management and Governance | Disaster Recovery | Plans and procedures that ensure systems and services can recover from disruptions. |
| Management and Governance | Endpoint Management | Tools that configure and secure access to devices. |
| Management and Governance | Observability | Monitoring, logging, and tracing of data to track the performance and health of systems. |
| Management and Governance | Support | Assistance and expertise supplied by service providers. |
| Management and Governance | Other (Management and Governance) | Management and governance services that do not fall into one of the defined subcategories. |
| Media | Content Creation | Production of media content. |
| Media | Gaming | Development and delivery of gaming services. |
| Media | Media Streaming | Multimedia delivered and rendered in real-time on devices. |
| Media | Mixed Reality | Technologies that blend real-world and computer-generated environments. |
| Media | Other (Media) | Media services that do not fall into one of the defined subcategories. |
| Migration | Data Migration | Movement of stored data from one location to another. |
| Migration | Resource Migration | Movement of resources from one location to another. |
| Migration | Other (Migration) | Migration services that do not fall into one of the defined subcategories. |
| Mobile | Other (Mobile) | All Mobile services. |
| Multicloud | Multicloud Integration | Environments that facilitate consumption of services from multiple cloud service providers. |
| Multicloud | Other (Multicloud) | Multicloud services that do not fall into one of the defined subcategories. |
| Networking | Application Networking | Distribution of incoming network traffic across application-based workloads. |
| Networking | Content Delivery | Distribution of digital content using a network of servers (CDNs). |
| Networking | Network Connectivity | Facilitates communication between networks or network segments. |
| Networking | Network Infrastructure | Configuration, monitoring, and troubleshooting of network devices. |
| Networking | Network Routing | Services that select paths for traffic within or across networks. |
| Networking | Network Security | Protection from unauthorized network access and cyber threats using firewalls and anti-malware tools. |
| Networking | Other (Networking) | Networking services that do not fall into one of the defined subcategories. |
| Security | Secret Management | Information used to authenticate users and systems, including secrets, certificates, tokens, and other keys. |
| Security | Security Posture Management | Tools that help organizations configure, monitor, and improve system security. |
| Security | Threat Detection and Response | Collect and analyze security data to identify and respond to potential security threats and vulnerabilities. |
| Security | Other (Security) | Security services that do not fall into one of the defined subcategories. |
| Storage | Backup Storage | Secondary storage to protect against data loss. |
| Storage | Block Storage | High performance, low latency storage that provides random access. |
| Storage | File Storage | Scalable, sharable storage for file-based data. |
| Storage | Object Storage | Highly available, durable storage for unstructured data. |
| Storage | Storage Platforms | Unified solution that supports multiple storage types. |
| Storage | Other (Storage) | Storage services that do not fall into one of the defined subcategories. |
| Web | Application Platforms | Integrated environments that run web applications. |
| Web | Other (Web) | Web services that do not fall into one of the defined subcategories. |
| Other | Other (Other) | Services that do not fall into one of the defined categories. |
3.1.57.5 Description
Secondary classification of the Service Category for a service based on its core function.
Constraints
| Property | Value |
|---|---|
| Column Type | Dimension |
| Feature Level | Recommended |
| Allows Nulls | No |
| Data Type | String |
| Value Format | Allowed values |